
Each of the three GX models is equipped with new features to support GNSS surveying works.
GNSS surveying is evolving to become more efficient and innovative.


+
Laser Measurement

+
Side Camera for Photogrammetry
AR stakeout support
All three models of the GX are equipped with cameras for AR stakeout. The cameras capture the ground beneath the receiver and display the footage in real-time on the data collector’s screen. The screen shows the direction and distance to the stakeout points, visually guiding the surveyor.

GNSS SPECIFICATIONS
Model | GX2-A | GX2-L | GX2-C | |
Channel Configuration | Channel Configuration | |||
Multi-Frequency for GPS, GLONASS, Galileo, Beidou and QZSS | ||||
Receiver Board | UM980 | |||
Signal Tracking | GPS | L1 (L1C/A, L1C), L2 (L2P, L2C), L5 | ||
GLONASS | L1, L1C/A, L2 (L2 C/A, L2P), L3 | |||
BEIDOU | B1 (B1I, B1C), B2 (B2I, B2a, B2b), B3 (B3I) | |||
Galileo | E1 (E1BC), E5a, E5b, E6, AltBOC *1 | |||
QZSS | L1 C/A, L1C, L2C, L5, L6 *1 | |||
SBAS | L1 C/A(WAAS, EGNOS, GAGAN, MSAS) | |||
NavIC (IRNSS) | L5, L1 *1 | |||
PPP | B2b,E6 | |||
Position Accuracy | Horizontal / Vertical | |||
SBAS (WAAS, GAGAN etc.) | 0.5 m (RMS) / 0.7 m (RMS) | |||
DGPS | 0.25 m + 1 ppm (RMS) / 0.5 m + 1 ppm (RMS) | |||
RTK Performance | Horizontal Accuracy | 8 mm + 1 ppm (RMS) | ||
Vertical Accuracy | 15 mm + 1 ppm (RMS) | |||
Horizontal Accuracy (Network RTK) | 8 mm + 0.5 ppm *2 (RMS) | |||
Vertical Accuracy (Network RTK) | 15 mm + 0.5 ppm *2 (RMS) | |||
Average Time to Work | Typ. < 10 sec. | |||
Availability/Initialization Reliability | > 99.9% | |||
Static Performance | Horizontal Accuracy (Long time observation) *3 | 3 mm + 0.1 ppm *3 (RMS) | ||
Vertical Accuracy (Long time observation) *3 | 3.5 mm + 0.4 ppm *3 (RMS) | |||
Horizontal Accuracy | 2.5 mm + 0.5 ppm (RMS) | |||
Vertical Accuracy | 5 mm + 0.5 ppm (RMS) | |||
PPP (Precision Point Positioning) | Horizontal: 5 cm (RMS) / Vertical: 10 cm (RMS) | |||
Lemo 7-pin, external radio and power supply | ||||
USB – Type C, SMA cpnnector | ||||
Internal Radio Modem | Frequency | 410 Mhz – 470 Mhz | ||
Output Power | 0.5 W / 1.5 W (2 W for special area) | |||
Cell Modem | Modem | Fully supports 2 / 3 / 4 G networks | ||
Frequency Bands | LTE FDD:B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 | |||
LTE TDD: B38/39/40/41 | ||||
WCDMA: B1/2/4/5/6/8/19 | ||||
GSM: B2/3/5/8 | ||||
Network Protocol | NTRIP, HTTP, FTP, TCP, UDP | |||
Power | Internal Battery | 3,350 mAh / 7.4 V x 2 | ||
Current Drain | 0.24 A / 12 V | |||
Battery Running Time | Approx. 20 hr: Rover with 2 Batteries | |||
Weight | 1.03 kg with 2 batteries | |||
Dimensions | Ø 149.8 mm x H 80 mm | |||
Environmental Specifications | Operating Temperature | -30 °C to +65 °C | ||
Storage Temperature | -40 °C to +80 °C | |||
Shock/Drop | Withstand 2 m pole drop | |||
Humidity | 100 % non-condensing | |||
Velocity Accuracy | Standalone | 0.03 m/sec RMS | ||
Data Output | Raw Data output frequency | up to 20 Hz | ||
NMEA Data output frequency | up to 20 Hz | |||
Correction Data Protocol | RTCM 2.X, RTCM3.X, CMR, CMR+ *4 | |||
Time to First Fix | Cold Start | < 40 sec | ||
Warm Start | < 20 sec | |||
Reacquisition | < 1 sec | |||
WiFi | IEEE 802.11b/g/n | |||
IMU | Electric Bubble | Yes | ||
Tilt compensated | Tilt range up to 60° | |||
Tilt accuracy | 2 cm (RMS) | |||
Imaging | Downward (AR Camera) | Resolution: 1920 x 1080 | ||
Field of view: D70.3° H62.7° V38.6° | ||||
Side (Photogrammetry Camera) | N/A | N/A | Resolution: 1920 x 1080 Field of view: D51.8° H42.4° V32.4° | |
AR Stakeout | ≤ 2 cm with PTS 3.0 | |||
Photogrammetry | N/A | N/A | Typical 2 ~ 4 cm, measuring distance 2 ~ 15 m with PTS 3.0 | |
Laser Measurement | N/A | 5.5 cm (RMS, 3D distance up to 5 m) with PTS 3.0 | N/A | |
Laser Wavelength and Power | N/A | Laser wavelength 520 nm ± 20 nm Laser output power: 2-3 mW | N/A | |
Bluetooth | BR + EDR + BLE | |||
Memory | Internal 32 GB (24GB for User Data Storage) | |||
RoHs | Complied | |||
Waterproofing | IP 68 | |||
Certification | CE | |||
Standard Accessories | 2 x Li-Ion rechargeable battery pack | |||
Battery charger + AC Adapter | ||||
UHF radio antenna (longer one) | ||||
5/8 inch screw adapter | ||||
QR Code Card for Online User Manual |
Comments0