


Simple, accurate & easy-to-use
A perfect entry level
Easy in use
Very short focusing distance: 0.3 m
Optimal for close range work
Robust construction: metal top cover
Weather and dust resistance: IP55
An easy-to-read horizontal circle
Light weight: 1.25 kg
Magnetic damped automatic compensator for rapid and accurate results
Available in 24, 28x and 30x magnification
Technical specifications
AP-220 Series | AP-230 | AP-228 | AP-224 |
Telescope | |||
Image | Erect | ||
Magnification | 30x | 28x | 24x |
Objective Aperture | 30 mm | ||
Resolving Power | 3” | 3.5” | |
Field of view | 1°20’ | ||
Minimum Focus Distance | 0.3 m | ||
Stadia ratio | 100 | ||
Stadia constant | 0 | ||
Accuracy | |||
Standard Deviation of 1km | |||
double run leveling | 1.5 mm | 1.5 mm | 2 mm |
Automatic Compensator | |||
Working range | ±15’ | ||
Type | Magnetic | ||
Circular Vial | |||
Sensitivity | 8’/2mm | ||
Horizontal Circle | |||
Minimum division | 1° /1gon | ||
Reading system | Total area 400G/360° | ||
Size and Weight | |||
Dimensions | 130mm x 140mm x L 200mm | ||
Weight | 1.25 kg | ||
Dust and Water resistance | IP55 |
Comments0