


Rapid, Stable, and Durable Compensator
The compensator of the AT-B series incorporates four suspension wires made of super-high-tensile metal that features minimal thermal expansion coefficient,providing unmatched durability and accuracy. Finely tuned magnetic damping system quickly levels and stabilizes the line of sight despite the fine vibrations present when working near heavy equipment or busy roadways.

20cm (7.9 in.) – Ultra-Short Minimum Focus
The AT-B series can focus on objects at 20cm (7.9 in.) in front of the telescope. This feature dramatically facilitates the works in confined spaces.
Horizontal Circle for Angle Measurement
Horizontal angles can be directly read in 1° or 1gon units. Free rotation feature allows you to read any angle from zero.

All-Weather Dependability
With the IPX6 rating, the instrument is protected against powerful water jets from all directions, meaning the AT-B series withstands a sudden shower or torrential rainfall.
The advanced protection design also deters clouding or condensation inside the telescope.
SPECIFICATIONS | |||||
AT-B2 | AT-B3A | AT-B4A | |||
Telescope | |||||
Length | 215mm (8.46in.) | 214mm (8.42in.) | 214mm (8.42in.) | ||
Magnification | 32X | 28X | 24X | ||
Objective Aperture | 42mm (1.65 in.) | 36mm (1.42 in.) | 32mm (1.26 in.) | ||
3″ | 3.5” | 4” | |||
Field of View (at 100m/328ft.) | 1°20′ (2.3m / 7.5ft.) | 1°25’ (2.5m / 8.2ft.) | |||
Minimum Focus | 0.2m (7.9 in.) from end of telescope 0.3m (1ft.) from instrument center | ||||
Image | Erect | ||||
Stadia Constant | 0 | ||||
Stadia Ratio | 100 | ||||
Focusing Knob | 2-speed | 1-speed | |||
Sighting Aid | Peep Sight | Peep Sight | Gun Sight | ||
Accuracy (1km double run leveling) | |||||
Without Micrometer | 0.7mm (0.03 in.) | 1.5mm (0.06 in.) | 2.0mm (0.08 in.) | ||
With Micrometer | 0.5mm (0.02 in.) | n/a | n/a | ||
Compensator | |||||
Type | Pendulum compensator with magnetic damping system | ||||
Setting Accuracy Horizontal Circle Diameter | 0.3” | 0.5″ | 0.5″ | ||
Working Range | ±15′ | ±15′ | ±15′ | ||
Circular Level | |||||
Sensitivity | 10′ / 2mm | 10′ / 2mm | 10′ / 2mm | ||
Working Range | ±15′ | ||||
Circular Level | |||||
Sensitivity | 10′ / 2mm | ||||
Horizontal Circle | |||||
Diameter | 103mm (4.1in.) | 99mm (3.9in.) | |||
Minimum Division | 1°/ 1gon | ||||
General | |||||
Water Resistance | IPX6 (IEC 60529:2001) | ||||
Operating Temperature | -20 to +50ºC (-4 to +122°F) | ||||
Size | Width | 130mm (5.12in.) | 122mm (4.8in.) | ||
Length | 215mm (8.46in.) | 214mm (8.4in.) | |||
Height | 140mm (5.51in.) | ||||
Weight | 1.85kg (4.1lbs.) | 1.5kg (3.3lbs.) |
Comments0